<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BackyardBirdGuide.com</title>
	<atom:link href="http://backyardbirdguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://backyardbirdguide.com</link>
	<description>Backyard Bird Watching Guide</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:41:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Update: Beer Collars Removed from Three Gulls</title>
		<link>http://backyardbirdguide.com/204/update-beer-collars-removed-from-three-gulls/</link>
		<comments>http://backyardbirdguide.com/204/update-beer-collars-removed-from-three-gulls/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 08:39:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://backyardbirdguide.com/204/update-beer-collars-removed-from-three-gulls/</guid>
		<description><![CDATA[<p></p> <p>In early November, we blogged about at least five gulls in the San Francisco area with cut beer cans around their necks. Though the person responsible for placing the collars is still at large, wildlife rescue workers have successfully cut off three of the rings, the last of which took place this past <span style="color:#777"> . . . &#8594; Read More: <a href="http://backyardbirdguide.com/204/update-beer-collars-removed-from-three-gulls/">Update: Beer Collars Removed from Three Gulls</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 3px;" src="http://backyardbirdguide.com/wp-content/uploads/2010/12/wpid-beeropt.jpg" alt="" width="245" height="179" /></p>
<p>In early November, we blogged about at least five gulls in the San Francisco area with cut beer cans around their necks. Though the person responsible for placing the collars is still at large, wildlife rescue workers have successfully cut off three of the rings, the last of which took place this past weekend.</p>
<p>The most recent rescue happened on San Francisco State University’s campus on Saturday, according to the San Francisco Chronicle. Someone spotted the bird in November, and called it in to WildRescue and International Bird Rescue Research Center. After a few weeks of gaining the animal’s trust, the rescue groups removed the can with scissors. Then they released the bird, which but for some damage to feathers around its neck, was unharmed.</p>
<p><span id="more-204"></span></p>
<p>The captured gulls are luckier than those left to deal with the aluminum on their own, Rebecca Dmytryk told the Chronicle. &#8220;The can will kill them eventually, in a very slow way,” she said. Here’s what can happen, according to the Chronicle:</p>
<p>The jagged cans force the birds to adjust how they eat, but exposure is the rescuers’ chief concern. Because the animals aren&#8217;t able to properly preen, their feathers lose their warmth and water-proofness, leaving them susceptible to the elements.</p>
<p>In November, the reward for capture of the responsible criminal was $2,500. IBRCC and WildRescue upped that to $6,500 for anyone with information that leads to an arrest. Once again, if you spot one of these gulls, don’t try to catch it. Instead, call (831) 429-2323 or e-mail rescue@wildrescue.org.</p>
<p><a rel="nofollow" href="http://magblog.audubon.org/update-beer-collars-removed-three-gulls" target="_blank">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://backyardbirdguide.com/204/update-beer-collars-removed-from-three-gulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lock Up Your Cats! Do It For The Birds</title>
		<link>http://backyardbirdguide.com/202/lock-up-your-cats-do-it-for-the-birds/</link>
		<comments>http://backyardbirdguide.com/202/lock-up-your-cats-do-it-for-the-birds/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 06:44:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Bird Watching Tips]]></category>
		<category><![CDATA[Birds]]></category>

		<guid isPermaLink="false">http://backyardbirdguide.com/202/lock-up-your-cats-do-it-for-the-birds/</guid>
		<description><![CDATA[<p>You’ve done it—you created the perfect outdoor oasis. Now lilting birdsongs are your alarm clock; your double-decker birdhouse seldom has a peak-season vacancy; and “the restaurant”—otherwise known as the feeding station—practically requires a reservation. Things couldn’t be better. Then disaster strikes: a cat with a tuft of feathers dangling from its mouth. How can <span style="color:#777"> . . . &#8594; Read More: <a href="http://backyardbirdguide.com/202/lock-up-your-cats-do-it-for-the-birds/">Lock Up Your Cats! Do It For The Birds</a></span>]]></description>
			<content:encoded><![CDATA[<p>You’ve done it—you created the perfect outdoor oasis. Now lilting birdsongs are your alarm clock; your double-decker birdhouse seldom has a peak-season vacancy; and “the restaurant”—otherwise known as the feeding station—practically requires a reservation. Things couldn’t be better. Then disaster strikes: a cat with a tuft of feathers dangling from its mouth. How can you protect your backyard birds from such an untimely end? Our expert ornithologist Steve Kress covers everything you need to know.</p>
<p><span id="more-202"></span></p>
<p>Got a Sylvester stalking your feeder hoping to snag himself a Tweety Bird? Between 1970 and 1990 the number of domestic cats in the United States doubled, from 30 million to 60 million, according to the U.S. Census Bureau. Taking into account stray and feral cats, more than 100 million cats are likely prowling the United States. Although birds make up only about 20 percent of the prey killed by cats (mice and other rodents are mainly taken), felines kill hundreds of millions of birds each year. Many of these are migratory songbirds that are already under pressure from habitat loss and other threats, including collisions with buildings and cell phone towers. Most bird fatalities happen near homes, where house cats come and go and where birds are concentrated at feeders. Fledglings are acutely vulnerable, since some spend a few days on the ground before they can fly.<strong> </strong></p>
<p>The best way to reduce the risks to birds is to keep cats indoors—particularly if there are active bird feeders nearby. This protects not only birds; it could save the cats from untimely deaths on the road. Indoor cats are also safer from feline leukemia and other diseases, parasites, attacks from predators, and fights with other cats. Additionally, cats that roam at night are more likely to come into contact with raccoons and skunks, the primary transmitters of rabies in the wild. The average lifespan of an outdoor cat is just five years; by contrast, indoor cats can live more than 15 years.</p>
<p>Putting bells on a kitty’s collar is largely ineffective in preventing bird predation, because by the time the bell rings, it’s usually too late for the prey to escape; fledglings are unable to fly away in any case. Kittens are easiest to train to a life indoors, but even older cats can learn new ways. It takes the attention of your entire family to keep your cat within the safety of your home. Providing toys, games, activities, and other forms of “environmental enrichment” can help minimize boredom and keep indoor cats fit and alert. Bird feeders near windows—even videos of bird feeders, mice, and fish—can entertain indoor cats for hours. Or try interactive cat games that provide exercise, play, and problem solving. One source is the book 101 Cool Games for Cool Cats (Rockwell House, 2007), by Elissa Wolfson. Also consider a fenced-in cat enclosure that offers fresh air, sunshine, and climbing perches. Commercial pre-built enclosures are available from online retailers. For those who have neighborhood cats near their feeders, one device that may prove useful is the Scarecrow Motion Activated Defender. This battery-operated product has a motion/heat sensor that triggers a startling noise and a blast of water to scare predators. If you need proof that a neighbor’s cat is stalking your feeders, catch him in the act with a weatherproof camera like the Wingscapes BirdCam, which snaps photos with a motion-detecting lens.</p>
<p>For more backyard bird feeding tips from Audubon’s Steve Kress, click here.</p>
<p>l</p>
<p><a rel="nofollow" href="http://magblog.audubon.org/lock-your-cats-do-it-birds" target="_blank">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://backyardbirdguide.com/202/lock-up-your-cats-do-it-for-the-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Your Mark, Get Set, Count…</title>
		<link>http://backyardbirdguide.com/206/on-your-mark-get-set-count%e2%80%a6cbc-starts-today/</link>
		<comments>http://backyardbirdguide.com/206/on-your-mark-get-set-count%e2%80%a6cbc-starts-today/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 08:36:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Bird Watching Tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CountCBC]]></category>
		<category><![CDATA[Starts]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://backyardbirdguide.com/206/on-your-mark-get-set-count%e2%80%a6cbc-starts-today/</guid>
		<description><![CDATA[<p>Cedar waxwing. Image by Ingrid Taylar, Wikimedia Commons. Between now and January 5, 2011, birders across the country and North America will get out their binocs (if you need a pair, check out this handy guide we ran last year), open their guides books, and start tallying up the birds. It’s not as simple <span style="color:#777"> . . . &#8594; Read More: <a href="http://backyardbirdguide.com/206/on-your-mark-get-set-count%e2%80%a6cbc-starts-today/">On Your Mark, Get Set, Count…</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 3px;" src="http://backyardbirdguide.com/wp-content/uploads/2010/12/wpid-Cedarwaxwingopt.jpg" alt="" width="300" height="228" />Cedar waxwing. Image by Ingrid Taylar, Wikimedia Commons. Between now and January 5, 2011, birders across the country and North America will get out their binocs (if you need a pair, check out this handy guide we ran last year), open their guides books, and start tallying up the birds. It’s not as simple as writing down every bird that crosses your path during this two-week period.</p>
<p>Here’s, how it works, from the National Audubon website:Count volunteers follow specified routes through a designated 15-mile (24-km) diameter circle, counting every bird they see or hear all day. It’s not just a species tally—all birds are counted all day, giving an indication of the total number of birds in the circle that day.</p>
<p><span id="more-206"></span></p>
<p>If observers live within a CBC circle, they may arrange in advance to count the birds at their feeders and submit those data to their compiler. All individual CBCs are conducted in the period from December 14 to January 5 (inclusive dates) each season, and each count is conducted in one calendar day.</p>
<p><a rel="nofollow" href="http://magblog.audubon.org/your-mark-get-set-count%E2%80%A6cbc-starts-today" target="_blank">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://backyardbirdguide.com/206/on-your-mark-get-set-count%e2%80%a6cbc-starts-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chasing Birds</title>
		<link>http://backyardbirdguide.com/182/chasing-birds/</link>
		<comments>http://backyardbirdguide.com/182/chasing-birds/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 04:09:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Bird Watching Equipment]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[audubon birding binoculars]]></category>
		<category><![CDATA[Bird Watching Binoculars]]></category>
		<category><![CDATA[birding binoculars]]></category>
		<category><![CDATA[birding binoculars reviews]]></category>

		<guid isPermaLink="false">http://backyardbirdguide.com/182/chasing-birds/</guid>
		<description><![CDATA[<p>Australia is home to over 800 species of birds from honeyeaters to hawks, from spoonbills to cockatoos. It is also home to different species of bird lovers, some of whom take their interest to the extreme. These enthusiasts are known as &#8220;twitchers&#8221;.</p> <p>Every year, an event takes place Australia-wide that brings twitchers together to <span style="color:#777"> . . . &#8594; Read More: <a href="http://backyardbirdguide.com/182/chasing-birds/">Chasing Birds</a></span>]]></description>
			<content:encoded><![CDATA[<p><img style="margin-right: 7px;" src="http://backyardbirdguide.com/wp-content/uploads/2010/12/wpid-51I9pz8haqLSL500.jpg" alt="Chasing Birds" width="233" height="329" align="left" />Australia is home to over 800 species of birds from honeyeaters to hawks, from spoonbills to cockatoos. It is also home to different species of bird lovers, some of whom take their interest to the extreme. These enthusiasts are known as &#8220;twitchers&#8221;.</p>
<p>Every year, an event takes place Australia-wide that brings twitchers together to take part in a highly competitive race &#8211; the &#8220;Twitchathon&#8221;. The aim is  to spot as many species as possible in twenty four hours. Not easy at the best of times &#8211; but especially difficult with a camera crew tagging along.</p>
<p>&#8220;Chasing Birds&#8221; follows three teams &#8211; the Hunter Home-Brewers, the Hunter Thickheads and the Whacked-Out Woodswallows as they travel up to five hundred kilometres from the desert to the sea &#8211; in their attempt to spot more species than any other team.</p>
<p>Voted audience favourite at the 2009 Revolve Film Festival.<br />
Screened at Sydney International Film Festival, St Louis International Film Festival,  Guangzhou Documentary Festival and Big Sky Documentary Festival.</p>
<p><span id="more-182"></span></p>
<p><em>This product is manufactured on demand using DVD-R recordable media. Amazon.com&#8217;s standard return policy will apply.</em></p>
<p><strong></strong></p>
<p><a title="Chasing Birds" href="http://www.amazon.com/exec/obidos/ASIN/B003E7EKTS/ref=nosim/backyardbirdguide-20" target="_blank"><strong>Click here to buy from Amazon</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://backyardbirdguide.com/182/chasing-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 tips to Keep Bird Feeder Disease-Free</title>
		<link>http://backyardbirdguide.com/167/3-ways-to-keep-your-feeder-disease-free-for-birds/</link>
		<comments>http://backyardbirdguide.com/167/3-ways-to-keep-your-feeder-disease-free-for-birds/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 01:33:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[DiseaseFree]]></category>
		<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false">http://backyardbirdguide.com/167/3-ways-to-keep-your-feeder-disease-free-for-birds/</guid>
		<description><![CDATA[<p> Photo: anyjazz65, Wikimedia Commons Senior editor Alisa Opar recently offered up the five best bird feeders for wintertime.</p> <p>But it’s not enough to set your feeder and forget it. You need to clean it out, or you risk inadvertently causing the birds that visit to get sick. The same goes for birdbaths. The Grand <span style="color:#777"> . . . &#8594; Read More: <a href="http://backyardbirdguide.com/167/3-ways-to-keep-your-feeder-disease-free-for-birds/">3 tips to Keep Bird Feeder Disease-Free</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="http://backyardbirdguide.com/wp-content/uploads/2010/12/wpid-Feederopt.jpg" alt="" /><br />
Photo: anyjazz65, Wikimedia Commons Senior editor Alisa Opar recently offered up the five best bird feeders for wintertime.</p>
<p>But it’s not enough to set your feeder and forget it. You need to clean it out, or you risk inadvertently causing the birds that visit to get sick. The same goes for birdbaths. The Grand Rapids Press ran a great article about this, which you can find here.</p>
<p>Some of the more common diseases that birds can spread through feeders include house finch eye disease (the colloquial name for mycoplasmal conjunctivitis, which can infect more than just the bird for which it’s named), salmonellosis (caused by salmonella bacteria), aspergillosis (a fungal respiratory disease), and avian pox.</p>
<p>To prevent the spread of illness in the birds that frequent your seed buffet, try these three steps:</p>
<p><span id="more-167"></span></p>
<p><strong>1. Clean feeders regularly,</strong> recommends the National Wildlife Health Center, part of the U. S. Geological Survey. Rinse the feeder well with soapy water, then dunk it into a bleach-water solution. “A monthly cleaning with a nine-to-one water-bleach solution will deter bacteria in plastic, ceramic, and metal feeders,” reads an Audubon at Home guide to Feeder Maintenance &amp; Hygiene. “A dilute vinegar solution (three-to-one) or non-fragranced biodegradable soap should be used on wood to minimize fading.” Dry out the feeder before hanging it back up. Double the frequency of cleaning if you suspect disease a-lurking.</p>
<p><strong>2. Tidy below the feeder.</strong> This can mean raking or shoveling up feces and hulls (seed casings)—particularly those that are moldy, wet, or spoiled—and throwing them out, recommends Project FeederWatch, a joint effort between Cornell Lab of Ornithology and Bird Studies Canada. “Bird food scattered on the ground also can attract rodents.” On snow-covered lawns, scraping off a few layers of snow should do the trick, the Audubon guide states. <strong> </strong></p>
<p><strong>3. Share the wealth.</strong> Spread out food among a couple feeders so there’s less opportunity for sick birds to touch and contaminate each other, says the National Wildlife Health Center. “Crowding only expedites the spread of disease,” the Audubon guide reads, “so give the birds variety and plenty of room.”If you see what you think is a sick bird, don’t try to treat it yourself. Instead, call the National Wildlife Health Center for instructions. Also, Cornell Lab of Ornithology tracks cases of avian illness so report any sick birds there, too.</p>
<p><a rel="nofollow" href="http://magblog.audubon.org/3-ways-keep-your-feeder-disease-free-birds" target="_blank">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://backyardbirdguide.com/167/3-ways-to-keep-your-feeder-disease-free-for-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawk Eye Nature Cam Camera</title>
		<link>http://backyardbirdguide.com/178/hawk-eye-nature-cam-camera/</link>
		<comments>http://backyardbirdguide.com/178/hawk-eye-nature-cam-camera/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 07:17:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Hawk Eye Nature Cam Camera]]></category>
		<category><![CDATA[live bird camera]]></category>

		<guid isPermaLink="false">http://backyardbirdguide.com/178/hawk-eye-nature-cam-camera/</guid>
		<description><![CDATA[<p>Miniature video camera for wildlife viewing. Connects to the television.</p> <p>Real-time, color video. Infrared night vision. Built in microphone. Weather shield allows outdoor use.</p> <p>The Hawk Eye Nature Cam is a miniature television camera that brings the great-out-of-doors right into the living room!</p> <p></p> <p>Also has a 6 volt transformer and 100 ft of <span style="color:#777"> . . . &#8594; Read More: <a href="http://backyardbirdguide.com/178/hawk-eye-nature-cam-camera/">Hawk Eye Nature Cam Camera</a></span>]]></description>
			<content:encoded><![CDATA[<p><img style="margin-right: 7px;" src="http://backyardbirdguide.com/wp-content/uploads/2010/12/wpid-41guLc2GWvLSL500.jpg" alt="Hawk Eye Nature Cam Camera" width="154" height="154" align="left" />Miniature video camera for wildlife viewing. Connects to the television.</p>
<p>Real-time, color video. Infrared night vision. Built in microphone. Weather shield allows outdoor use.</p>
<p>The Hawk Eye Nature Cam is a miniature television camera that brings the great-out-of-doors right into the living room!</p>
<p><span id="more-178"></span></p>
<p>Also has a 6 volt transformer and 100 ft of extendable cable.</p>
<p>6.00 inches tall x 3.00 inches long x 0.75 inches wide</p>
<p><a title="Hawk Eye Nature Cam Camera" href="http://www.amazon.com/exec/obidos/ASIN/B0017HRO36/ref=nosim/backyardbirdguide-20" target="_blank"><strong>Click here to buy from Amazon</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://backyardbirdguide.com/178/hawk-eye-nature-cam-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Win for Birds and Windmills</title>
		<link>http://backyardbirdguide.com/165/a-win-for-birds-and-windmills/</link>
		<comments>http://backyardbirdguide.com/165/a-win-for-birds-and-windmills/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 18:36:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://backyardbirdguide.com/165/a-win-for-birds-and-windmills/</guid>
		<description><![CDATA[<p> Photo by Kevin Collins</p> <p>Don Quixote might have been a tad afeared of California&#8217;s Altamont Pass. As you approach from the east on Interstate 580, over 4,000 cagy windmills  stand ready on the bright green, then dry rolling hills that hold this gateway to the Bay Area. Most of the turbines are old, <span style="color:#777"> . . . &#8594; Read More: <a href="http://backyardbirdguide.com/165/a-win-for-birds-and-windmills/">A Win for Birds and Windmills</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="http://backyardbirdguide.com/wp-content/uploads/2010/12/wpid-Altamont.jpg" alt="" width="297" height="291" align="middle" /><br />
Photo by Kevin Collins</p>
<p>Don Quixote might have been a tad afeared of California&#8217;s Altamont Pass. As you approach from the east on Interstate 580, over 4,000 cagy windmills  stand ready on the bright green, then dry rolling hills that hold this gateway to the Bay Area. Most of the turbines are old, and they&#8217;re often idle. Built in the early &#8217;80s, the Altamont wind farm was one of first in the U.S., and it’s still one of the largest, on average producing about 125 megawatts of power—not shabby, (though, in theory, it has a capacity of 500 mw). But unfortunately, every year several thousand raptors and many more songbirds are killed at Altamont, golden eagles and warblers alike sent spiraling out of the sky by the thumping mills.</p>
<p>In 2007, environmentalists (including several Audubon chapters) reached a settlement with turbine operators to reduce kills by 50 percent. To help achieve the goal, the windmills have been shut down during the wintertime, but stituating the turbines more thoughtfully and tweaking their design would make the bigger difference.</p>
<p><span id="more-165"></span></p>
<p>Yesterday, an agreement of that kind was announced: NextEra Energy Resources, which owns about half the blades at Altamont, plans to replace its 2,500 turbines with fewer, but larger, more efficent rotors by 2015, or else remove them. (Additionally, the company will contribute $2.5 million to raptor habitat restoration—$10,500 for each refurbished megawatt.)</p>
<p>The swap will be made in phases and incorporate feedback from the previous, in particular evidence of mortality among redtails, goldens, burrowing owls and kestrels. The new windmill sites will be surveyed once a month for casualties.</p>
<p>Biologists monitored raptors for over 700 hours recently at the nearby Vasco Caves Regional Preserve to help determine what types of airspace are favored as hunting grounds or fly zones (and for burrowing owls, nest sites). Their findings (along with other bird data from Altamont) will be used to guide Altamont’s coming installations. Abrupt shifts in elevation (like notches, saddles and benches) as well as low ravines and valleys are especially hazardous to birds: They not only attract prey, but also funnel air forcefully.</p>
<p>Altamont’s fatalities are part of the price we’ve paid for this early experiment in green energy, but we&#8217;re learning. Certainly, we need more windmills. Oil spills apart, dirty energy sources have hidden side effects that destroy habitat, and thus birds, globally. (High rises, meanwhile, lure countless more to glassy ends.) The U.S. has enormous wind energy potential, and it makes sense to go forward and harness it. But, as at Altamont, let&#8217;s make sure the best available studies on birds (and bats!) help lead the charge.</p>
<p><a rel="nofollow" href="http://magblog.audubon.org/win-birds-and-windmills" target="_blank">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://backyardbirdguide.com/165/a-win-for-birds-and-windmills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hammers Long Eye Relief Birdwatching Binocular 8×40 Wide Angle</title>
		<link>http://backyardbirdguide.com/176/hammers-long-eye-relief-birdwatching-binocular-8x40-wide-angle/</link>
		<comments>http://backyardbirdguide.com/176/hammers-long-eye-relief-birdwatching-binocular-8x40-wide-angle/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 18:29:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Bird Watching Equipment]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[audubon birding binoculars]]></category>
		<category><![CDATA[Bird Watching Binoculars]]></category>
		<category><![CDATA[birding binoculars]]></category>
		<category><![CDATA[birding binoculars reviews]]></category>
		<category><![CDATA[Hammers wide-angle binocular 8x40]]></category>

		<guid isPermaLink="false">http://backyardbirdguide.com/176/hammers-long-eye-relief-birdwatching-binocular-8x40-wide-angle/</guid>
		<description><![CDATA[<p>This Hammers wide-angle binocular 8&#215;40 has longer eye relief (distance from binocular eyepieces to user&#8217;s eyes) and gives a comfortable view without image blackout for people wearing eyeglass or not as well. Built with high quality porro prisms and multi-coated objective lens, the binocular delivers true color rendition, bright sharp definition and flare-free viewing. <span style="color:#777"> . . . &#8594; Read More: <a href="http://backyardbirdguide.com/176/hammers-long-eye-relief-birdwatching-binocular-8x40-wide-angle/">Hammers Long Eye Relief Birdwatching Binocular 8×40 Wide Angle</a></span>]]></description>
			<content:encoded><![CDATA[<p><img style="margin-right: 7px;" src="http://backyardbirdguide.com/wp-content/uploads/2010/12/wpid-41QygL2BgeuLSL500.jpg" alt="Hammers Long Eye Relief Birdwatching Binocular 8x40 Wide Angle" width="300" align="left" />This Hammers wide-angle binocular 8&#215;40 has longer eye relief (distance from binocular eyepieces to user&#8217;s eyes) and gives a comfortable view without image blackout for people wearing eyeglass or not as well. Built with high quality porro prisms and multi-coated objective lens, the binocular delivers true color rendition, bright sharp definition and flare-free viewing. 8x magnification allows stabilized viewing whiling holding the binocular by hands. Rubber armored body is comfortable to grip.</p>
<p><span id="more-176"></span></p>
<p>This is a great pair of binocular for serious birdwatchers with limited budget who do not want to compromise with quality of their birdwatching experience. Front side the binocular has threaded port for use with a tripod adapter (not included with the binocular).</p>
<p>Magnification: 8x</p>
<p>Prism type: porro-prism</p>
<p>Field of view: 435feet@1000yards</p>
<p>Eye relief: 18.5mm</p>
<p><a title="Hammers Long Eye Relief Birdwatching Binocular 8x40 Wide Angle" href="http://www.amazon.com/exec/obidos/ASIN/B0031YCTOM/ref=nosim/backyardbirdguide-20" target="_blank"><strong>Click here to buy from Amazon</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://backyardbirdguide.com/176/hammers-long-eye-relief-birdwatching-binocular-8x40-wide-angle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotty Protection?</title>
		<link>http://backyardbirdguide.com/163/spotty-protection/</link>
		<comments>http://backyardbirdguide.com/163/spotty-protection/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 06:41:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://backyardbirdguide.com/163/spotty-protection/</guid>
		<description><![CDATA[<p> <P>Courtesy FWS</P><P>Here’s fodder for an age-old, but hopefully not old-news, endangered species conversation: </P><P>In southern Washington, a timber company that owns a 45,000 swath of forest within reach of spotted owl nest sites&#8211;a holding  it intends to harvest on a relatively generous 60-year rotation&#8211;has committed to a “safe harbor” agreement with the U.S. <span style="color:#777"> . . . &#8594; Read More: <a href="http://backyardbirdguide.com/163/spotty-protection/">Spotty Protection?</a></span>]]></description>
			<content:encoded><![CDATA[<p> <P><IMG alt="" src="http://backyardbirdguide.com/wp-content/uploads/2010/12/wpid-Spottedowl2.jpg" width=200 height=267><BR>Courtesy FWS</P><P>Here’s fodder for an age-old, but hopefully not old-news, endangered species conversation: </P><P>In southern Washington, a timber company that owns a 45,000 swath of forest within reach of spotted owl nest sites&#8211;a holding  it intends to harvest on a relatively generous 60-year rotation&#8211;has committed to a “safe harbor” agreement with the U.S. Fish and Wildlife Service and a “landowner option plan” with related Washington State agencies. In exchange for attention to habitat, this deal excepts the company for the next 60 years from sudden logging restrictions, should spotted owls move in. Additionally, the company, Port Blakely Tree Farm, would be absolved of any “incidental take” down the line, should, say, one of those eventual falling timbers take out an owl, mid-glide.</P><P>As the Oregonian</EM> reports in depth, when Port Blakely bought the Morton Block, it was aware of nine nest sites nearby. What that meant was large portions of their holding could be rendered more or less uncuttable under Endangered Species Act provisions if spotties came to town—an obvious business conundrum. The very thought can lead to “panic cutting,” a preemptive strike against encroaching endangered species. It’s happened elsewhere. But instead of panicking, Port Blakely cooperated with the agencies to come up with a plan (the kind Audubon</EM> has reported on elsewhere, in terms of aplomado falcons). </P><P>Now, their foresters are purposefully girdling trees—shaving a ring of bark from the tree, killing it—to make new snags that woodpeckers and squirrels will  excavate for spotties, which nest in cavities. Port Blakely is also cultivating the understory, leaving woody debris, and thinning purposefully. In other words, they’re trying to speed up and simulate spotted owl habitat, ushering along an almost-old growth so that young birds can use it as a stopover ground, or even for breeding. </P><P>This is only the third “safe harbor” agreement geared toward spotted owls, and the first two involved much smaller plots. Whether it will really benefit the birds is up, of course, in the proverbial air. You might be able to create snags, but is it so easy to attract the rest of an old growth ecosystem to what&#8217;s actually a 60-year-old, heavily-managed forest? And should a company be forgiven of incidental take (goodness forbid), out of hand? Few are sure.</P></B></STRONG></EM></p>
<p><a href="http://magblog.audubon.org/spotty-protection" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://backyardbirdguide.com/163/spotty-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterproof Binoculars</title>
		<link>http://backyardbirdguide.com/186/waterproof-binoculars/</link>
		<comments>http://backyardbirdguide.com/186/waterproof-binoculars/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 06:00:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Bird Watching Equipment]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[audubon birding binoculars]]></category>
		<category><![CDATA[Bird Watching Binoculars]]></category>
		<category><![CDATA[birding binoculars]]></category>
		<category><![CDATA[birding binoculars reviews]]></category>
		<category><![CDATA[Waterproof Binoculars]]></category>

		<guid isPermaLink="false">http://backyardbirdguide.com/186/waterproof-binoculars/</guid>
